SearchSpring API: Get Popular Queries
REST URL:
http://api.searchspring.net/searchSpring?method=getPopularQueries&a...
Query Parameter Options:
type=overall: Overall most popular queries
type=rising: Queries recently rising in popularity
XML Response:
<?xml version="1.0" encoding="UTF-8"?>
<searchSpring>
<popularQueries>
<query tt="2" ttd="2" ty="10" tyd="29.6296" a7="7.71429" a7d="1.06052" a30="7.63333"><![CDATA[Example Search]></query>
<query tt="2" ttd="2" ty="5" tyd="-20.4545" a7="6.28571" a7d="12.2449" a30="5.6"><![CDATA[Example Search]></query>
<query tt="1" ttd="1" ty="9" tyd="57.5" a7="5.71429" a7d="78.5714" a30="3.2"><![CDATA[Example Search]></query>
<query tt="1" ttd="1" ty="2" tyd="-56.25" a7="4.57143" a7d="28.1709" a30="3.56667"><![CDATA[Example Search]></query>
<query tt="1" ttd="1" ty="7" tyd="63.3333" a7="4.28571" a7d="28.5714" a30="3.33333"><![CDATA[Example Search]></query>
<query tt="1" ttd="1" ty="7" tyd="88.4615" a7="3.71429" a7d="2.22804" a30="3.63333"><![CDATA[Example Search]></query>
<query tt="0" ttd="0" ty="2" tyd="-41.6667" a7="3.42857" a7d="-8.97598" a30="3.76667"><![CDATA[Example Search]></query>
<query tt="1" ttd="1" ty="1" tyd="-66.6667" a7="3" a7d="26.7606" a30="2.36667"><![CDATA[Example Search]></query>
<query tt="2" ttd="2" ty="2" tyd="-30" a7="2.85714" a7d="22.449" a30="2.33333"><![CDATA[Example Search]></query>
<query tt="2" ttd="2" ty="2" tyd="-30" a7="2.85714" a7d="26.0504" a30="2.26667"><![CDATA[Example Search]></query>
<query tt="0" ttd="0" ty="3" tyd="23.5294" a7="2.42857" a7d="40.1099" a30="1.73333"><![CDATA[Example Search]></query>
<query tt="0" ttd="0" ty="0" tyd="-100" a7="2.28571" a7d="3.89611" a30="2.2"><![CDATA[Example Search]></query>
<query tt="0" ttd="0" ty="2" tyd="-12.5" a7="2.28571" a7d="42.8571" a30="1.6"><![CDATA[Example Search]></query>
<query tt="0" ttd="0" ty="2" tyd="-6.66666" a7="2.14286" a7d="14.7959" a30="1.86667"><![CDATA[Example Search]></query>
<query tt="1" ttd="1" ty="3" tyd="40" a7="2.14286" a7d="100.893" a30="1.06667"><![CDATA[Example Search]></query>
<query tt="0" ttd="0" ty="2" tyd="0" a7="2" a7d="20" a30="1.66667"><![CDATA[Example Search]></query>
<query tt="0" ttd="0" ty="5" tyd="169.231" a7="1.85714" a7d="-7.14286" a30="2"><![CDATA[Example Search]></query>
<query tt="0" ttd="0" ty="2" tyd="16.6667" a7="1.71429" a7d="77.3399" a30="0.966667"><![CDATA[Example Search]></query>
<query tt="1" ttd="1" ty="0" tyd="-100" a7="1.57143" a7d="-7.56303" a30="1.7"><![CDATA[Example Search]></query>
<query tt="0" ttd="0" ty="1" tyd="-36.3636" a7="1.57143" a7d="68.3673" a30="0.933333"><![CDATA[Example Search]></query>
<query tt="0" ttd="0" ty="1" tyd="-30" a7="1.42857" a7d="-6.83229" a30="1.53333"><![CDATA[Example Search]></query>
<query tt="0" ttd="0" ty="1" tyd="-30" a7="1.42857" a7d="9.89012" a30="1.3"><![CDATA[Example Search]></query>
<query tt="0" ttd="0" ty="3" tyd="110" a7="1.42857" a7d="29.8701" a30="1.1"><![CDATA[Example Search]></query>
<query tt="0" ttd="0" ty="1" tyd="-30" a7="1.42857" a7d="104.082" a30="0.7"><![CDATA[Example Search]></query>
<query tt="0" ttd="0" ty="3" tyd="133.333" a7="1.28571" a7d="-14.2857" a30="1.5"><![CDATA[Example Search]></query>
</popularQueries>
</searchSpring>
Query Attributes in the Response:
tt: Total queries today
ty: Total queries yesterday
a7: Average queries over last 7 days
a30: Average queries over last 30 days